Peking University#
College | Major | Preliminary Exam Subjects | Score Line | Number of Candidates | Average Score | Proposed Admission | Admission Average |
---|---|---|---|---|---|---|---|
School of Engineering | Mechanical Master's | Politics, English 1, Mathematics 2, 408 Unified Exam | - | 47 | 361 | 39 | 362(324-409) |
School of Information Science and Technology | Computer System Architecture | Mathematics 1 | 55, 90, 355 | 12 | 372 | 8 | 374(355-421) |
School of Information Science and Technology | Computer Software and Theory | 55, 90, 375 | 14 | 389 | 8 | 394(378-424) | |
School of Information Science and Technology | Computer Application Technology | 55, 90, 350 | 7+1 Special | 357 | 5+1 Special | 359(354-407) | |
School of Information Science and Technology | Intelligent Science and Technology | 55, 90, 320 | 5+2 Special + 4 Adjustment | 347 | 5+2 Special | 353(330-390) | |
School of Software and Microelectronics | Electronic Information (Software Engineering), Cybersecurity, Intelligent Science | 55, 90, 350 | All directions first choice 520 candidates + 2 Special | 375 | 424+2 Special | 378 | |
School of Software and Microelectronics | Electronic Information (Computer Technology) | Mathematics 2, Language Information Comprehensive | 55, 90, 350 | ||||
Institute of Interdisciplinary Studies | Data Science (Computer Science) | Mathematics 1, 408 Unified Exam | 55, 90, 384 | 15 candidates + 1 Special | 390 | 11 | 398(384-447) |
Shenzhen Research Institute | Computer Application Technology | Mathematics 1, 408 Unified Exam | - | 38 | 374 | 27 | 381(350-433) |
Tsinghua University#
College | Major | Preliminary Exam Subjects | Score Line | Number of Candidates | Average Score | Proposed Admission | Admission Average |
---|---|---|---|---|---|---|---|
Department of Computer Science and Technology | Computer Science and Technology | Politics, English 1, Mathematics 1, 912 Computer Professional Foundation Comprehensive | 60, 55, 100, 365 | 25 | 381 | 12 | |
Tsinghua University Global Innovation Institute | Computer Science and Technology | - | |||||
Institute of Network Science and Cyberspace | Cybersecurity | 60, 80, 355 | 9+Adjustment | 366 | 10 | ||
School of Software | Software Engineering | 914 Software Engineering Foundation Comprehensive | 50, 80, 340 | 2 | 336 | 2 | |
School of Software | Electronic Information | 50, 80, 330 | 15 | 355 | 8 | ||
Shenzhen International Graduate School | Electronic Information (Computer Technology) | 912 Computer Professional Foundation Comprehensive | 55, 60, 85, 75, 325 | 45+Adjustment | 355 | 34 | |
Shenzhen International Graduate School | Electronic Information (Big Data Engineering) | Data Direction Foundation Comprehensive | 50, 90, 100, 360 | 43 | 386 | 20 | |
Shenzhen International Graduate School | Data Science and Information Technology | Data Direction Foundation Comprehensive | 50, 90, 340 | 73 | 382 | 43 | |
Shenzhen International Graduate School | Electronic Information (Artificial Intelligence) | Circuit Principles | 60, 65, 100, 355 | 68 | 382 | 50 |
Beijing Institute of Technology#
College | Major | Preliminary Exam Subjects | Score Line | Number of Candidates | Average Score | Proposed Admission | Admission Average |
---|---|---|---|---|---|---|---|
School of Computer | Computer Science and Technology | Politics, English 1, Mathematics 1, Data Structures + Computer Organization Principles | 363, 50, 75 | 46 | 376 | 35 | 377(363-406) |
School of Computer | Digital Performance | Mathematics 1, Data Structures + Programming | 340, 50, 75 | 10 | 361 | 7 | 368(343-390) |
School of Computer | Electronic Information (Computer Technology) | Mathematics 2, Data Structures | 376, 45, 70 | 85 (including 8 strong military) | 392 | 66 (including 8 strong military) | 393(376-432) |
School of Computer | Electronic Information (Big Data) | Data Structures | 317, 45, 70 | 7 | 358 | 6 | 351(317-382) |
School of Computer | Electronic Information (Artificial Intelligence) | Data Structures | 317, 45, 70 | 4 | 330 | 4 | 330(317-358) |
School of Computer | Electronic Information (Software Engineering) | Data Structures + Programming | 343, 45, 70 | 110 (including 3 Special + 11 Non-full) | 366 | 79 (including 3 Special + 11 Non-full) | 369(344-416) |
Institute of Interdisciplinary Studies | Computer Science and Technology | Mathematics 1, Data Structures + Computer Organization Principles | 320, 50, 75 | No first choice | 2 | 363-381 | |
School of Cybersecurity | Cybersecurity - 13 | Cybersecurity Professional Foundation Comprehensive | 13 | 11 | 352(325-383) | ||
School of Cybersecurity | Cybersecurity - 2 | Data Structures + Computer Organization Principles | |||||
School of Cybersecurity | Electronic Information (Cybersecurity) | Mathematics 2, Cybersecurity Professional Foundation Comprehensive | 310, 45, 70 | 37 | 34 | 355(326-388) | |
Institute of Medical Engineering Integration | Electronic Information | Data Structures | 13 | 330 | 8 |
Beihang University#
College | Major | Preliminary Exam Subjects | Score Line | Number of Candidates | Average Score | Proposed Admission | Admission Average |
---|---|---|---|---|---|---|---|
School of Computer | Computer Science and Technology | Politics, English 1, Mathematics 1, Computer Organization + Operating Systems + Computer Networks | 355, 40, 60 | 74 (including 8 strong military) | 377 | 52 | |
School of Computer | Software Engineering | 345, 40, 60 | 31 (including 1 strong military) | 370 | 24 | ||
School of Computer | Electronic Information | 350, 40, 60 | 91 | 373 | 76 | ||
School of Software | Software Engineering | C Language Programming + Data Structures | 385, 40, 60 | 13 (including 2 Special) | 391 | 8+2 Special | 407(393-427) |
School of Software | Electronic Information (Full-time) | English 2, Mathematics 2 | 300, 40, 60 | 77 (including 1 Special) | 360 | 18+1 Special | 403(376-438) |
School of Software | Electronic Information (Part-time) | 300, 40, 60 | 126 (including 1 Special) | 327 | 117+1 Special + Adjustment | 328(300-392) | |
Institute of Artificial Intelligence | Electronic Information | English 1, Mathematics 1, Signals, Algorithms, Machine Learning | 300, 40, 60 | 5 | 343 | 5+13 Adjustment | 343-277 Adjustment |
School of Cybersecurity | Cybersecurity | Cybersecurity Professional Comprehensive | 350, 40, 60 | 29 | 367 | 21+2 Supplementary | 371(351-402) |
School of Cybersecurity | Electronic Information | Cybersecurity Professional Comprehensive | 325, 40, 60 | 17 | 350 | 14 | 353(330-398) |
Beijing University of Posts and Telecommunications#
College | Major | Preliminary Exam Subjects | Score Line | Number of Candidates | Average Score | Proposed Admission | Admission Average |
---|---|---|---|---|---|---|---|
School of Computer (National Demonstration Software College) | Computer Science and Technology | Politics, English 1, Mathematics 1, 408 Unified Exam | 344, 38, 57 | 162 | Not Found | 123 | 368(344-412) |
School of Computer (National Demonstration Software College) | Software Engineering | Data Structures + Operating Systems | 338, 38, 57 | 27 | 21 | 356(338-389) | |
School of Computer (National Demonstration Software College) | Electronic Information (Computer Technology) | 408 Unified Exam | 338, 38, 57 | 156 | 114+2 Special | 366(338-405) | |
School of Computer (National Demonstration Software College) | Electronic Information (Big Data) | 408 Unified Exam | 273, 38, 57 | 5 | 5 Full-time + 29 Non-full Adjustment | 309(274-353) | |
School of Computer (National Demonstration Software College) | Electronic Information (Software Engineering) | Data Structures + Operating Systems | 332, 38, 57 | 28 | 18+1 Special | 353(332-400) | |
School of Cybersecurity | Cybersecurity | 408 Unified Exam | 325, 38, 57 | 79 | 349 | 64 | 352(325-400) |
School of Cybersecurity | Electronic Information | 408 Unified Exam | 317, 38, 57 | 101 | 345 | 80 | 350(320-414) |
School of Artificial Intelligence | Intelligent Science and Technology | Data Structures | 337, 38, 57 | 19 | Not Found | 15 | 360(337-383) |
School of Artificial Intelligence | Biomedical Engineering | Data Structures | 273, 38, 57 | 1 | 1+2 Adjustment | 348(325-367) | |
School of Artificial Intelligence | Electronic Information | Data Structures | 273, 38, 57 | 18 | 78 (including Adjustment) | 350(281-407) | |
Institute of Educational Technology | Computer Science and Technology | 408 Unified Exam | - | No first choice | 1 Adjustment | 393 |
Beijing Jiaotong University#
College | Major | Preliminary Exam Subjects | Score Line | Number of Candidates | Average Score | Proposed Admission | Admission Average |
---|---|---|---|---|---|---|---|
School of Computer Science and Technology | Computer Science and Technology | Politics, English 1, Mathematics 1, Data Structures + Operating Systems | 322, 38, 57 | 68 | 344 | 52 | 349(323-391) |
School of Computer Science and Technology | Software Engineering | 290, 38, 57 | 5 | 309 | 4 | 314(300-330) | |
School of Computer Science and Technology | Cybersecurity | 329, 38, 57 | 18 | 344 | 14 | 347(329-380) | |
School of Computer Science and Technology | Electronic Information (Computer Technology) | 321, 38, 57 | 100+1 Special | 3445 | 73+1 Special | 352(326-402) | |
School of Computer Science and Technology | Electronic Information (Artificial Intelligence) | 309, 38, 57 | 22 | 339 | 18 | 344(313-377) | |
School of Computer Science and Technology | Electronic Information (Cybersecurity) | 295, 38, 57 | 5 | 316 | 5 | 316(295-330) | |
School of Software | Software Engineering | Software Engineering | 317, 38, 57 | 6 | 322 | 5 | 335(321-349) |
School of Software | Electronic Information | English 2, Mathematics 2, Software Engineering | 355, 38, 57 | 85+5 Special | 374 | 68+5 Special | 376(355-423) |
Professional Degree Center (Part-time) | Electronic Information (Computer Artificial Intelligence) | English 1, Mathematics 1, Data Structures + Operating Systems | 273, 38, 57 | All 26 candidates admitted, some adjustment quotas | |||
Professional Degree Center (Part-time) | Electronic Information (Software Engineering) | English 2, Mathematics 2, Software Engineering | 273, 38, 57 |
Renmin University of China#
College | Major | Preliminary Exam Subjects | Score Line | Number of Candidates | Average Score | Proposed Admission | Admission Average |
---|---|---|---|---|---|---|---|
Gaoling School of Artificial Intelligence | Artificial Intelligence | Politics, English 1, Mathematics 1, 408 Unified Exam | 325, 50, 90 | 3 | 360 | 3 | Not Announced |
School of Information | Computer Science and Technology | 350, 50, 90 | 35 | 372 | 29 | ||
School of Information | Information Security, Big Data | 350, 50, 90 | 372 | ||||
School of Information | Electronic Information | English 2, Mathematics 2 | 310, 50, 90 | 66+Non-full Adjustment | 358 | 36 Full-time + 15 Non-full-time |
Beijing Normal University#
College | Major | Preliminary Exam Subjects | Score Line | Number of Candidates | Average Score | Proposed Admission | Admission Average |
---|---|---|---|---|---|---|---|
School of Artificial Intelligence | Computer Science and Technology | Politics, English 1, Mathematics 1, 408 Unified Exam | - | 14 | 354 | 12 | 357(334-388) |
School of Education | Computer Science and Technology | Mathematics 1 | 1 | 296 | 1 | 296 | |
School of Education | Educational Technology | Mathematics 3 | 17 | 346 | 15 | 345(312-376) | |
School of Psychology | Computer Science and Technology | Mathematics 1 | 5 | 340-371 | 4 | 356(346-371) |
Beijing University of Technology#
College | Major | Preliminary Exam Subjects | Score Line | Number of Candidates | Average Score | Proposed Admission | Admission Average |
---|---|---|---|---|---|---|---|
School of Information - Computer College | Computer Science and Technology | Politics, English 1, Mathematics 1, 408 Unified Exam | 330, 50, 70 | 55 | 351 | 45 | 354(330-404) |
School of Information - Computer College | Cybersecurity | English 1, Mathematics 1 | 273, 38, 57 | 3 | 292 | 3 | 292(281-311) |
School of Information - Computer College | Electronic Information | English 2, Mathematics 2 | 338, 50, 70 | 122 | 358 | 93 | 359(339-403) |
School of Information - Software College | Software Engineering | English 1, Mathematics 1, Data Structures + Operating Systems | 304, 50, 70 | 14 | 324 | 11 | 327(309-362) |
School of Information - Software College | Electronic Information | English 2, Mathematics 2, Data Structures + Operating Systems | 334, 50, 80 | 117 | 352 | 85 | 357(334-402) |
Alright, I will continue to organize data from other schools:
University of Science and Technology Beijing#
College | Major | Preliminary Exam Subjects | Score Line | Number of Candidates | Average Score | Proposed Admission | Admission Average |
---|---|---|---|---|---|---|---|
School of Computer and Communication Engineering | Computer Science and Technology | Politics, English 1, Mathematics 1, Data Structures + Computer Organization | 354, 38, 57 | 25 | 371 | 20 | Not Found |
School of Computer and Communication Engineering | Electronic Information - Computer Technology | English 2, Mathematics 2, Data Structures + Computer Organization | 371, 38, 57 | 43 | 385 | 35 | |
National Center for Material Service Safety Science | Computer Science and Technology | English 1, Mathematics 1, Data Structures + Computer Organization | 273, 38, 57 | All Adjusted | - | 1 | |
National Center for Material Service Safety Science | Electronic Information - Computer Technology | English 2, Mathematics 2, Data Structures + Computer Organization | 359, 38, 57 | 6 | 359-385 | 4 | |
Steel Common Technology Collaborative Innovation Center | Computer Science and Technology | English 1, Mathematics 1, Data Structures + Computer Organization | 339, 38, 57 | 3 | 339-380 | 2 | |
Steel Common Technology Collaborative Innovation Center | Electronic Information - Computer Technology | English 2, Mathematics 2, Data Structures + Computer Organization | 308, 38, 57 | 2 | 308-327 | 1 | |
School of Mathematics and Physics | Electronic Information - Computer Technology (Part-time) | English 2, Mathematics 2, Data Structures | 273, 38, 57 | 32 first choice + Adjustment | 273-354 | 32 first choice + 13 Adjustment | |
Shunde Research Institute | Computer Science and Technology | English 2, Mathematics 2, Data Structures + Computer Organization | 299, 38, 57 | 4 | - | 3 | |
Shunde Research Institute | Electronic Information - Computer Technology | English 1, Mathematics 1, Data Structures + Computer Organization | 316, 38, 57 | 7 | - | 5 |
China University of Geosciences (Beijing)#
College | Major | Preliminary Exam Subjects | Score Line | Number of Candidates | Average Score | Proposed Admission | Admission Average |
---|---|---|---|---|---|---|---|
School of Information Engineering | Computer Science and Technology | Politics, English 1, Mathematics 1, 408 Unified Exam | 273, 38, 57 | Not Found | 2 | 274-313 | |
School of Information Engineering | Software Engineering | English 1, Mathematics 2, Software Engineering | 273, 38, 57 | 3 | 324-354 | ||
School of Information Engineering | Electronic Information - Computer Technology | English 2, Mathematics 2, 408 Unified Exam | 290, 38, 57 | 69 first choice + 2 Non-full-time | 349(293-403) | ||
School of Information Engineering | Electronic Information - Software Engineering | English 2, Mathematics 2, Software Engineering | 290, 38, 57 | ||||
School of Mathematics | Electronic Information - Computer Technology | English 2, Mathematics 2, 408 Unified Exam | 273, 38, 57 | 17 | 315 | 12 | 326(299-363) |
China University of Mining and Technology (Beijing)#
College | Major | Preliminary Exam Subjects | Score Line | Number of Candidates | Average Score | Proposed Admission | Admission Average |
---|---|---|---|---|---|---|---|
School of Mechanical and Information Engineering | Computer Science and Technology | Politics, English 1, Mathematics 1, Data Structures | 312, 50, 80 | 21 | 332 | 13 | 337(312-359) |
School of Mechanical and Information Engineering | Electronic Information - Computer Technology | 290, 45, 75 | 42 | 320 | 28 | 322(292-357) |
China Agricultural University#
College | Major | Preliminary Exam Subjects | Score Line | Number of Candidates | Average Score | Proposed Admission | Admission Average |
---|---|---|---|---|---|---|---|
School of Information and Electronic Engineering | Computer Science and Technology | Politics, English 1, Mathematics 1, 408 Unified Exam | 305, 50, 80 | 32 | 333 | 30 | Not Found |
School of Information and Electronic Engineering | Electronic Information - Computer Technology | English 2, Mathematics 2, Data Structures | 340, 55, 90 | 83 | 360 | 67 | |
School of Information and Electronic Engineering | Agricultural Engineering and Information Technology | English 2, Agricultural Comprehensive 3, Data Structures | 300, 45, 75 | 14 | 333 | 10 |
North China Electric Power University (Beijing)#
College | Major | Preliminary Exam Subjects | Score Line | Number of Candidates | Average Score | Proposed Admission | Admission Average |
---|---|---|---|---|---|---|---|
School of Control and Computer Engineering | Computer Science and Technology | Politics, English 1, Mathematics 1, 408 Unified Exam | 302, 38, 57 | Not Found | 34 | 332(281-382) | |
School of Control and Computer Engineering | Software Engineering | 273, 38, 57 | 2 | 293(283-304) | |||
School of Control and Computer Engineering | Electronic Information - Computer Technology (Full-time) | English 2, Mathematics 2 | 273, 38, 57 | 72+5 Special | 334(280-391) | ||
School of Control and Computer Engineering | Electronic Information - Computer Technology (Part-time) | 273, 38, 57 | 2 first choice + 23 Adjustment Non-full | 302 | |||
School of Control and Computer Engineering | Electronic Information - Software Engineering (Full-time) | 273, 38, 57 | 17+1 Special | 323(277-391) | |||
School of Control and Computer Engineering | Electronic Information - Software Engineering (Part-time) | 273, 38, 57 | 9 Non-full Adjustment | 294 | |||
School of Control and Computer Engineering | Artificial Intelligence (Computer Category) | English 1, Mathematics 1 | 273, 38, 57 | 3 | 275(273-278) |
China University of Petroleum (Beijing)#
College | Major | Preliminary Exam Subjects | Score Line | Number of Candidates | Average Score | Proposed Admission | Admission Average |
---|---|---|---|---|---|---|---|
School of Information Science and Engineering | Computer Science and Technology | Politics, English 1, Mathematics 1, Data Structures + Computer Networks | 276, 38, 57 | 16 | 317 | 12+5 Adjustment | 323-372 |
School of Information Science and Engineering | Electronic Information - Computer Technology | English 2, Mathematics 2, Data Structures + Computer Networks | 287, 38, 57 | 39 | 337 | 28+2 Adjustment | 343-402 |
School of Artificial Intelligence | Electronic Information - Artificial Intelligence | English 2, Mathematics 2, Data Structures + Computer Networks | 273, 38, 57 | 6 | 327 | 6+11 Full-time Adjustment + 9 Non-full Adjustment | 327-391 |
Capital Normal University#
College | Major | Preliminary Exam Subjects | Score Line | Number of Candidates | Average Score | Proposed Admission | Admission Average |
---|---|---|---|---|---|---|---|
School of Information Engineering | Computer Science and Technology | Politics, English or Japanese, Mathematics 1, Data Structures | 2 directions national line, 3 directions 283 | Admission brochure quota 3(1)+9(3) | |||
School of Information Engineering | High Reliability Embedded Systems | Politics, English or Japanese, Mathematics 1, Data Structures | 273, 38, 57 | Admission brochure quota 2(1) | |||
School of Information Engineering | Artificial Intelligence | Politics, English or Japanese, Mathematics 1, Data Structures | 273, 38, 57 | Admission brochure quota 10(2) | |||
School of Information Engineering | Software Engineering | Politics, English or Japanese, Mathematics 2, Data Structures | 273, 38, 57 | Admission brochure quota 15(3) | |||
School of Information Engineering | Electronic Information | Politics, English 2, Mathematics 2, Programming | 304, 38, 57 | Admission brochure quota 46(10) |
Beijing Union University#
College | Major | Preliminary Exam Subjects | Score Line | Number of Candidates | Average Score | Proposed Admission | Admission Average |
---|---|---|---|---|---|---|---|
School of Smart City | Computer Science and Technology | Politics, English 1, Mathematics 1, Programming | 273, 38, 57 | Accepting Adjustment | 4 first choice + 8 Adjustment | 320(304-349) | |
School of Robotics | Software Engineering | Politics, English 1, Mathematics 3, Software Engineering | 273, 38, 57 | 16 first choice + 11 Adjustment | 314(274-369) |
Capital University of Economics and Business#
College | Major | Preliminary Exam Subjects | Score Line | Number of Candidates | Average Score | Proposed Admission | Admission Average |
---|---|---|---|---|---|---|---|
School of Management Engineering | Electronic Information | Politics, English 2, Mathematics 2, Programming | 319, 38, 57 | 72 | 348 | 56 | 353(319-411) |
People's Public Security University of China#
College | Major | Preliminary Exam Subjects | Score Line | Number of Candidates | Average Score | Proposed Admission | Admission Average |
---|---|---|---|---|---|---|---|
Welcome to Apply | Security Engineering | Politics, English 1, Mathematics 2, C Language Programming and Digital Electronic Technology | 333, 46, 68 | Internal Adjustment of Electronic Information | 17 candidates (17 males) + 1 Special | 372(350-419) | |
Welcome to Apply | Cybersecurity Law Enforcement Technology | Politics, English 1, Mathematics 2, Computer Networks and C Language Programming | 379 males 414 females, 46, 68 | 14 candidates (13 males 1 female) + 3 Special | 397(379-424) | ||
Welcome to Apply | Electronic Information | Politics, English 2, Mathematics 2, Computer Networks and C Language Programming | 11 first choice + 43 Adjustment | 317-345 Adjustment |
Army Armored Corps Academy#
College | Major | Preliminary Exam Subjects | Score Line | Number of Candidates | Average Score | Proposed Admission | Admission Average |
---|---|---|---|---|---|---|---|
Department of Information Communication | Electronic Information | Politics, English 2, Mathematics 2, University Computer Basics | Reference Book: "University Computer Basics", Tsinghua University Press, Li Tun Chief Editor (3rd Edition), 2018 |
Beijing Electronic Science and Technology Institute#
College | Major | Preliminary Exam Subjects | Score Line | Number of Candidates | Average Score | Proposed Admission | Admission Average |
---|---|---|---|---|---|---|---|
Welcome to Apply | Cybersecurity | Politics, English 1, Mathematics 1, Computer Networks | 278, 38, 57 | All directions first choice entered the retest 103 people, average score 346 | Recruitment brochure includes 60 master's quota + 70 special master's quota | ||
Welcome to Apply | Electronic Information - Computer Direction | Politics, English 1, Mathematics 1, Data Structures | 273, 38, 57 |
Beijing Wuzi University#
College | Major | Preliminary Exam Subjects | Score Line | Number of Candidates | Average Score | Proposed Admission | Admission Average |
---|---|---|---|---|---|---|---|
School of Information | Computer Science and Technology | Politics, English 1, Mathematics 1, Data Structures + Operating Systems | 273, 38, 57 | 2 first choice + Adjustment | First choice 288, 324 | 2 first choice + 19 Adjustment | Adjustment average 300(288-318) |
School of Information | Internet of Things Engineering and Technology | Politics, English 1, Mathematics 1, Data Structures + Operating Systems | 273, 38, 57 | 1 first choice + Adjustment | First choice 294 | 1 first choice + 5 Adjustment | Adjustment average 291(277-318) |
Beijing Printing Institute#
College | Major | Preliminary Exam Subjects | Score Line | Number of Candidates | Average Score | Proposed Admission | Admission Average |
---|---|---|---|---|---|---|---|
School of Information Engineering | Cybersecurity | Politics, English 1, Mathematics 1, Cryptography + Programming | 273, 38, 57 | 4 first choice + Adjustment | 329 | 4 first choice + Adjustment | 329(299-348) |
School of Information Engineering | Electronic Information | Politics, English 2, Mathematics 2, Digital Circuits + Programming | 273, 38, 57 | 21 first choice + Adjustment | 317 | 21 first choice + Adjustment | 317(280-326) |
International Relations Institute#
College | Major | Preliminary Exam Subjects | Score Line | Number of Candidates | Average Score | Proposed Admission | Admission Average |
---|---|---|---|---|---|---|---|
School of Cybersecurity | Cybersecurity | Politics, English 1, Mathematics 1, Computer Networks + Information Security | 295, 38, 57 | 15 | 334 | 12 | 342(307-412) |
School of Cybersecurity | Electronic Information - Big Data Technology and Engineering | Politics, English 2, Mathematics 2, Computer Networks + Information Security | 274, 38, 57 | 20 | 314 | 19 | 315(276-374) |